Kindness & Recognition Module
The Kindness module captures peer-to-peer recognition moments and transforms them into measurable culture evidence for ESG compliance.Key Features
One-Tap Logging
Log recognition in under 30 seconds with quick-action buttons
Ripple Score
Visualize how kindness spreads through your organization
Multi-Modal Input
Text, voice, or photo capture for any situation
Milestone Tracking
Celebrate achievements at 1, 5, 10, 25, 50, 100 acts
How It Works
1
Recognize Someone
Tap to recognize a colleague. Add a brief description of what they did.
2
Add Context
Optionally add a photo, voice note, or tag relevant values (teamwork, innovation, etc.)
3
Send Recognition
The recipient gets an instant notification and email.
4
Track Impact
Watch your Ripple Score grow as your kindness inspires others.
Verification Tiers
| Method | Tier | Audit Weight |
|---|---|---|
| GPS-verified at office | 1 | 100% |
| Manager witness | 2 | 90% |
| Peer acknowledgment | 3 | 70% |
| Photo attached | 4 | 50% |
| Text-only entry | 5 | 30% |
The Ripple Effect
The Ripple Score measures how your kindness creates a cascade effect:API Usage
Email Notifications
The module sends three types of emails:| Trigger | Content | |
|---|---|---|
| Recognition Received | Someone recognizes you | Who recognized you and why |
| Recognition Sent | You recognize someone | Confirmation with impact stats |
| Milestone Achieved | Hit 1, 5, 10, 25, 50, 100 | Celebration with badge and YTD stats |
Compliance Mapping
| Framework | Metric | How Kindness Maps |
|---|---|---|
| B-Corp | Worker Wellbeing | Peer recognition frequency |
| CSRD S1 | Own Workforce | Culture measurement |
| UN SDG 3 | Good Health | Workplace wellbeing proxy |
| GRI 403 | Occupational Health | Psychological safety indicator |
