Donation Tracking Module
The Donations module provides comprehensive tracking of charitable giving across multiple payment sources, with company matching and Gift Aid support.Key Features
Multi-Source Tracking
Payroll, JustGiving, CAF, bank transfer, cash, and more
Company Matching
1:1, 2:1, or 3:1 company match programs
UK Gift Aid
Automatic 25% reclaim tracking and documentation
Multi-Currency
Live exchange rates for international giving
Donation Sources
| Source | Verification | Audit Weight |
|---|---|---|
| Payroll deduction | Automatic | 100% |
| JustGiving API | Automatic | 100% |
| CAF integration | Automatic | 100% |
| Bank statement | Manager approved | 90% |
| Receipt upload | Photo evidence | 50% |
| Manual entry | Self-reported | 30% |
Company Matching
Organizations can configure matching programs:Bulk Matching (Admin)
Admins can process multiple donations at once:- Navigate to
/evidence/donations - Select donations (up to 50)
- Choose match ratio
- Confirm to apply
Gift Aid (UK)
For UK taxpayers, Gift Aid allows charities to reclaim 25% from HMRC:| Donation | Gift Aid Reclaim | Total to Charity |
|---|---|---|
| £50 | £12.50 | £62.50 |
| £100 | £25.00 | £125.00 |
| £500 | £125.00 | £625.00 |
Gift Aid eligibility is tracked per donor. The system automatically calculates and displays potential Gift Aid on all eligible donations.
API Usage
Milestones
Celebrate donor achievements:| Amount | Achievement | Email Sent |
|---|---|---|
| £50 | First Gift | Yes |
| £100 | Generous Giver | Yes |
| £250 | Philanthropist | Yes |
| £500 | Change Maker | Yes |
| £1,000 | Major Donor | Yes |
| £2,500 | Impact Champion | Yes |
Email Notifications
| Trigger | Content | |
|---|---|---|
| Donation Received | Donation logged | Amount, charity, total impact |
| Tax Receipt | Donation confirmed | PDF receipt link, Gift Aid info |
| Milestone Achieved | Hit threshold | Badge, YTD stats, next milestone |
| Donation Matched | Company matches | Original + matched = total |
PDF Tax Receipts
The system generates compliant PDF receipts:- UK tax year calculation (April 6 - April 5)
- Gift Aid declaration and reclaim amount
- Charity registration details
- Donor information
- Redis-cached for performance
Compliance Mapping
| Framework | Metric | How Donations Map |
|---|---|---|
| B-Corp | Community | Charitable giving percentage |
| CSRD S4 | Communities | Community investment value |
| Social Value Act | TOMs | Charitable giving (NT28) |
| UN SDG 17 | Partnerships | Charity partnerships |
| GRI 201 | Economic | Community investments |
